







The Back-UPS Battery Backup offers guaranteed power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. Models supply battery backup during outages and unsafe voltage fluctuations, as well as provide protection from damaging surges and spikes. They're available in "tower" or "floor" styles, and together with a variety of standard features, they are the perfect choice to protect your data and keep you connected.
Battery and Surge-Protected Outlets
Back up and protect your hardware and data during power outages, surges and spikes.
Surge-Only Outlets
Protect secondary electronics from surges and spikes without reducing battery power used to run primary electronics during an outage.
Automatic Self-Test
Periodic battery self-test ensures early detection of a battery that needs to be replaced.
Battery Failure Notification
Provides early-warning fault analysis on batteries enabling timely preventive maintenance
Intelligent Battery Management
Maximizes battery performance, life, and reliability through intelligent, precision charging.
Resettable Circuit Breaker
Easy recovery from overloads; no need to replace a fuse.
Audible Alarms
Provides notification of changing utility power and UPS power conditions
LED Status Display
Quickly understand unit and power status with visual indicators.
Safety-Agency Approved
Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment.




![]() |
![]()
APC Back-UPS BE350G |
![]()
APC Back-UPS BE550G |
![]()
APC Back-UPS BE650G1 |
![]()
APC Back-UPS BE750G |
|---|---|---|---|---|
| Output | ||||
| Output Capacity | 350 VA / 210 W | 550 VA / 330 W | 650 VA / 390 W | 750 VA / 450 W |
| Output-on utility | 120V, 50 or 60Hz, +/- 3Hz (auto sensing) | 120V, 50 or 60Hz, +/- 3Hz (auto sensing) | 120V, 50 or 60Hz, +/- 3Hz (auto sensing) | 120V, 50 or 60Hz, +/- 3Hz (auto sensing) |
| Output-on battery | 115V +/- 8%, 50 or 60Hz +/- 1Hz (auto sensing) | 115V +/- 8%, 50 or 60Hz +/- 1Hz (auto sensing) | 115V +/- 8%, 50 or 60Hz +/- 1Hz (auto sensing) | 115V +/- 8%, 50 or 60Hz +/- 1Hz (auto sensing) |
| Output Connections |
6 total NEMA 5-15R: 3 battery & surge 3 surge only |
8 total NEMA 5-15R outlets: 4 battery backup & surge 4 surge protection only |
8 total NEMA 5-15R outlets: 4 battery backup & surge 4 surge protection only |
10 total NEMA 5-15R: 5 battery & surge 5 surge only (incl. 3 Controlled outlets) |
| Waveform Type | Stepped Approximation to Sine Wave | Stepped Approximation to Sine Wave | Stepped Approximation to Sine Wave | Stepped Approximation to Sine Wave |
| Input | ||||
| Input Volt., Freq | 120V, 50 or 60Hz, +/- 3Hz | 120V, 50 or 60Hz, +/- 3Hz | 120V, 50 or 60Hz, +/- 3Hz | 120V, 50 or 60Hz, +/- 3Hz |
| Input Conn. | 5 ft. cord with right angle plug (NEMA 5-15P) | 5 ft. cord with right angle plug (NEMA 5-15P) | 6 ft. cord with right angle plug (NEMA 5-15P) | 6 ft. cord with right angle plug (NEMA 5-15P) |
| Surge Protection | ||||
| AC Power | All outlets protected | All outlets protected | All outlets protected | All outlets protected |
| Data Line | Analog phone line, RJ-11 (Fax, modem, DSL) | Analog phone line, RJ-11 (Fax, modem, DSL) | Analog phone line, RJ-45 (Fax/Modem/DSL) Network line, RJ-45 (Ethernet 10/100 Base-T) Coax cable (Cable Modem/TV/DSS) | Analog phone line, RJ-45 (Fax/Modem/DSL) Network line, RJ-45 (Ethernet 10/100 Base-T) Coax cable (Cable Modem/TV/DSS) |
| Physical | ||||
| Unit Dims. (H x W x D) | 3.5 x 6.25 x 11.0" | 3.5 x 12.0 x 7.0" | 3.54 x 12.6 x 6.97" | 13.5 x 7.1 x 3.5" |
| Unit Weight | 8.0 lbs | 13.0 lbs | 14.3 lbs | 10.34 lbs |
| Battery | ||||
| Battery Type | Sealed, lead-acid, maintenance-free | Sealed, lead-acid, maintenance-free | Sealed, lead-acid, maintenance-free | |
| External Battery Compatibility | Not compatible | Not compatible | Not compatible | Not compatible |
| Management | ||||
| Alarms | Visual (LED status indicators) and audible alarms | Visual (LED status indicators) and audible alarms | Visual (LED status indicators) and audible alarms | Visual (LED status indicators) and audible alarms |
| Shutdown S/W | none | Compatible with PowerChute Personal Edition (via USB interface) | Compatible with PowerChute Personal Edition (via USB interface) | Compatible with PowerChute Personal Edition (via USB interface) |
| Safety | ||||
| Certification/ Approvals |
FCC Part 15 Class B, FCC Part 68, UL1778, NOM, TUV, UL 497A, UL 498 |
FCC Part 15 Class B, FCC Part 68, UL 1778, TUV |
FCC Part 15 Class B, FCC Part 68, UL1778, TUV |
FCC Part 15 Class B, FCC Part 68, UL1778, NOM, TUV, CSA C22.2 No.107.1, |