Learn more about the Lenovo 20TD003KUS
ModelBrand | Lenovo |
---|
Series | ThinkPad E15 Gen 2 (Intel) |
---|
Model | 20TD003KUS |
---|
Part Number | 20TD003KUS-NW |
---|
Quick InfoColor | Black |
---|
Operating System | Windows 10 Pro 64-bit |
---|
CPU | Intel Core i5-1135G7 2.40 GHz |
---|
Screen | 15.6" IPS |
---|
Memory | 8 GB DDR4 |
---|
Storage | 256 GB M.2 2242 PCIe 3.0x4 NVMe SSD |
---|
Graphics Card | Intel Iris Xe Graphics |
---|
Video Memory | Shared memory |
---|
Battery Life | Battery life up to 12.2 Hours |
---|
Dimensions (W x D x H) | 14.37" x 9.45" x 0.74" |
---|
Weight | 3.75 lbs. |
---|
CPUCPU Type | Intel Core i5 11th Gen |
---|
CPU Name | Intel Core i5-1135G7 |
---|
Core Name | Tiger Lake |
---|
Turbo Frequency | Up to 4.20 GHz |
---|
Number of Cores | Quad-core Processor |
---|
CPU L3 Cache | 8 MB |
---|
DisplayScreen Size | 15.6" |
---|
Touchscreen | No |
---|
Wide Screen Support | Yes |
---|
Display Type | FHD |
---|
Resolution | 1920 x 1080 |
---|
Panel | IPS |
---|
LCD Features | IPS 250 nits Anti-glare |
---|
Operating SystemOperating System | Windows 10 Pro 64-bit |
---|
GraphicsGPU/VPU | Intel Iris Xe Graphics |
---|
Video Memory | Shared system memory |
---|
Graphic Type | Integrated Card |
---|
StorageSSD | 256 GB PCIe |
---|
Storage Spec | 256 GB M.2 2242 PCIe 3.0x4 NVMe SSD
Storage Support: Up to two drives, 1x M.2 2242 SSD + 1x M.2 2280 SSD M.2 2280 SSD up to 1TB M.2 2242 SSD up to 512GB |
---|
MemoryMemory | 8GB |
---|
Memory Speed | DDR4 3200 |
---|
Memory Spec | 8 GB x 1 |
---|
Memory Slot (Total) | 1 |
---|
Memory Slot (Available) | 0 |
---|
Max Memory Supported | 32 GB |
---|
Optical DriveOptical Drive Type | No |
---|
Optical Drive Spec | Not Included |
---|
CommunicationsLAN | 10/100/1000Mbps |
---|
WLAN | Intel AX201 802.11ax, 2x2 |
---|
WiFi Generation | Wi-Fi 6 |
---|
Bluetooth | Bluetooth 5.1 |
---|
PortsUSB | 1 x USB 3.2 Gen 1 (Always On) 1 x USB 2.0 |
---|
Thunderbolt | 1 x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
---|
HDMI | 1 x HDMI 1.4b |
---|
Ethernet | 1 x RJ-45 (1Gbps) |
---|
Audio Ports | 1 x headphone / microphone combo jack (3.5mm) |
---|
AudioAudio | High Definition (HD) Audio, Realtek ALC3287 codec Microphone: 2x, Array |
---|
Speaker | Stereo speakers, 2W x 2, Dolby Audio, HARMAN-branded |
---|
Input DeviceKeyboard | English Keyboard |
---|
Backlit Keyboard | Non-backlit |
---|
Webcam | 720p with Privacy Shutter |
---|
GeneralStyle | Thin and Light |
---|
Type | Work / Business |
---|
Usage | Business |
---|
PowerAC Adapter | 65W USB-C |
---|
Battery | Integrated 45Wh |
---|
Battery Life | MobileMark 2014: 10.8 hr MobileMark 2018: 8.2 hr |
---|
Dimensions & WeightDimensions (W x D x H) | 14.37" x 9.45" x 0.74" |
---|
Weight | 3.75 lbs. |
---|
Additional InformationDate First Available | March 17, 2021 |
---|
Customer Reviews of the Lenovo 20TD003KUS