100%
Shipped by Newegg
This product | |||
Model | DCP-L2520dw | DCP-L2540dw | DCP-8110dn |
Max Print Speed (black) | 27 ppm | 30 ppm | 38 ppm |
Print Technology | Laser | Laser | Laser |
Print Resolution (max. dpi) | 2400 x 600 | 2400 x 600 | 1200 x 1200 |
Memory (std. / max/)* | 32MB / 32MB | 32MB / 32MB | 64MB / 320MB* |
Printer Languages / Emulation(s) | GDI | PCL®6, BR-Script 3ˆ | PCL®6, BR-Script 3ˆ, IBM Proprinter, Epson FX |
Paper Capacity (std. / max.) | 250 sheets / 250 sheets | 250 sheets / 250 sheets | 300 sheets / 300 sheets |
Bypass/MP Tray (max. pages)• | Single-sheet | Single-sheet | 50-sheet multi-purpose tray |
Automatic Duplex Printing | Yes | Yes | Yes |
Standard Interface(s) | Wireless 802.11b/g/n, Hi-Speed USB 2.0 | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 | Ethernet, Hi-Speed USB 2.0 |
Color or Mono Copying | Mono | Mono | Mono |
Max. Copy Speed (mono / color) | 27 cpm | 30 cpm | 38 cpm |
Copy Resolution (max. dpi) | 600 x 600 | 600 x 600 | 1200 x 600 |
ADF Capacity (max. pages) | N/A | 35 | 35 |
Legal Size Copying | No | ADS | ADF |
Sorting Function | Yes | Yes | Yes (ADF) |
Reduction / Enlargement Range | 25% - 400% | 25% - 400% | 25% - 400% |
Duplex Copying | No | No | No |
Color or Mono Scanning | Color and Mono | Color and Mono | Color and Mono |
Duplex Scanning | No | No | No |
Interpolated Resolution (dpi) | 19200 x 19200 | 19200 x 19200 | 19200 x 19200 |
Optical Resolution (dpi) | 600 x 2400 | 600 x 24002 | 600 x 24002 |
Document Viewer / OCR Software | Nuance™ PaperPort™ SE w/OCR (Windows®), Presto!® PageManager® w/OCR (Mac®) | Nuance™ PaperPort™ SE w/OCR (Windows®), Presto!® PageManager® | Nuance™ PaperPort™ SE w/OCR (Windows®), Presto!® PageManager® w/OCR (Mac®) |
LCD Display | 2-line | 2-line | Backlit, 5-line |
Mobile Device Compatibility♦ | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, Wi-Fi Direct® | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, Wi-Fi Direct® | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace |
USB Direct Interface | No | No | Yes |
Replacement Supplies* (approx. yield) |
TN630 (1,200 pgs¦) TN660 (2,600 pgs.¦) DR630 (12,000 pgs.?) |
TN630 (1,200 pgs¦) TN660 (2,600 pgs.¦) DR630 (12,000 pgs.?) |
TN720 (3,000 pgs.♦¦) TN750 (8,000 pgs.¦) DR720 (30,000 pgs.?) |
Warranty† | 1 Year Limited | 1 Year Limited | 1 Year Limited |
°From ready mode and standard tray.
*Additional purchase required.
ˆ PostScript® 3™ compatible.
•Maximum capacity based on using 20 lb. (bond) paper.
‡Some advanced features are not supported under all operating systems or drivers. Refer to User's Guide at brother website
?Requires a wireless connection. See connectprintshare website for details, availability and mobile device compatibility.
†See brother website for warranty details.
¦Approximate toner cartridge yield in accordance with ISO/IEC 19752 (letter/A4).
?Drum yield is approximate and may vary by type of use. 2 Max. dpi from glass: max. 600 x 600 dpi from ADF. 3 Max. dpi from glass; max. 1200 x 600 dpi from ADF.
±Approximate toner cartridge yield in accordance with ISO/IEC 19798 (letter/A4).
♦Ships with starter cartridge.
¢PC Fax Receive not available for Mac® users. Black and white only.
?Using Brother No. 1 Chart with JBIG coding and standard resolution. Using ITU-T Test Chart #1 with JBIG coding and standard resolution.
^^Requires an internet connection and an account with desired service.
¤Toner yield is approximate, based on 5% coverage (letter). vBlack and white only.