Your Browsing History
100%
Model | CT-S310II | ||||||||||||||||||
Printing method | Line thermal dot print method | ||||||||||||||||||
Print width | 72mm / 576 dots, 64mm / 512 dots, 52.5mm / 420 dots, 48mm / 384 dots, 45mm / 360 dots, 48.75mm / 390 dots, 68.25mm / 546 dots | ||||||||||||||||||
Dot density | 203 dpi (8 × 8 dots per mm) | ||||||||||||||||||
Printing speed | Max. 160mm/sec 1280 dots lines/sec. (fastest, print density 100%) | ||||||||||||||||||
Number of print columns |
|
||||||||||||||||||
Character size (W × H) |
Font A: 1.50 × 3.00mm Font B: 1.13 × 3.00mm Font C: 1.00 × 2.00mm |
||||||||||||||||||
Character type | Alphanumeric, International, PC437 / 850 / 852 / 857 / 858 / 860 / 863 / 864 / 865 / 866 / WPC1252 / Katakana / Thai code 18 | ||||||||||||||||||
User memory | 384Kb (capable of storing user-defined characters and logos) | ||||||||||||||||||
Barcode type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR (NW-7), CODE 93, PDF417, QR Code, GS1-DataBar | ||||||||||||||||||
Line spacing | 1/6 inch (4.25mm) (changeable using commands) | ||||||||||||||||||
Paper roll |
|
||||||||||||||||||
Interface | USB, Serial (RS-232C compliant) | ||||||||||||||||||
Cash drawer kick-out | Supports 2 cash drawers | ||||||||||||||||||
Buffer size | 4K bytes / 45 bytes | ||||||||||||||||||
Power consumption | Approx. 32W (normal printing), 0.18W (USB power save mode) | ||||||||||||||||||
Power source | Rated input: AC 100 to 240V, 50/60Hz, 150VAC | ||||||||||||||||||
Weight (approx.) | 4lb (1.8kg) | ||||||||||||||||||
Outer dimensions (W × D × H) |
5.5 x 7.6 x 5.2 inches (140 × 195 × 132mm) | ||||||||||||||||||
Operating temperature and humidity | 41 to 113°F (5 to 45°C), 10 to 90% RH (no condensation) | ||||||||||||||||||
Storage temperature and humidity | -4 to 140°F (-20 to 60°C), 10 to 90% RH (no condensation) | ||||||||||||||||||
Reliability | Print head life: 93 miles (150km), 300 million pulses Auto cutter life: 2 million cuts |
||||||||||||||||||
Safety standards | UL, C-UL, FCC class A, TÜV-Bauart, CE marking, CCC |