Learn more about the CyberpowerPC SLC10000CPGV15
ModelBrand | CyberpowerPC |
---|
Series | Gamer Supreme |
---|
Model | SLC10000CPGV15 |
---|
Quick InfoType | Gaming & Entertainment |
---|
Form Factor | Tower |
---|
Usage | Consumer |
---|
Processor | Intel Core i7-14700KF 3.40 GHz |
---|
Processor Main Features | 64 bit 20-Core Processor |
---|
Cache Per Processor | 33 MB L3 Cache |
---|
Memory | 16 GB DDR5 |
---|
Storage | 2 TB PCIe Gen4 NVMe SSD |
---|
Graphics | NVIDIA GeForce RTX 4060 Ti 8 GB GDDR6 |
---|
Power Supply | 850 Watts 80 Plus Gold |
---|
Case | CyberPowerPC Eclipse P428X Black Mid-Tower Gaming Case |
---|
Cooling System | Liquid Cooling |
---|
Operating System | Windows 11 Home 64-bit |
---|
MotherboardChipset | Intel Z790 |
---|
CPUCPU Type | Intel Core i7 14th Gen |
---|
CPU Name | Intel Core i7-14700KF |
---|
L3 Cache Per CPU | 33 MB |
---|
CPU Main Features | 64 bit 20-Core Processor |
---|
GraphicsGPU/VGA Type | GeForce RTX 4060 Ti |
---|
Video Memory | 8 GB GDDR6 |
---|
Virtual Reality Ready | Yes |
---|
MemoryMemory Capacity | 16GB DDR5 |
---|
Memory Spec | 16 GB x 1 |
---|
Memory Slot (Total) | 4 |
---|
Memory Slot (Available) | 3 |
---|
StorageSSD | 2 TB PCIe |
---|
HDD | No |
---|
Optical DriveOptical Drive Type | No |
---|
CommunicationsWLAN | 802.11ac Wireless LAN |
---|
WiFi Generation | Wi-Fi 5 |
---|
Bluetooth | Bluetooth 4.2 |
---|
MouseMouse Type | 7 Colors Gaming Mouse |
---|
KeyboardKeyboard Type | RGB Gaming Keyboard |
---|
Dimensions & WeightDimensions (H x W x D) | 17.90" x 7.80" x 17.70" |
---|
Weight | 29.00 lbs. |
---|
Additional InformationDate First Available | April 04, 2024 |
---|
Customer Reviews of the CyberpowerPC SLC10000CPGV15