Learn more about the ASUS GA401QH-DS71-CA
ModelBrand | ASUS |
---|
Series | ROG Zephyrus G14 |
---|
Model | GA401QH-DS71-CA |
---|
Part Number | 90NR07B3-M000L0 |
---|
Quick InfoColor | Eclipse Gray |
---|
Operating System | Windows 11 Home 64-bit |
---|
CPU | AMD Ryzen 7 5800HS 2.80 GHz |
---|
Screen | 14" |
---|
Memory | 16 GB DDR4 |
---|
Storage | 1 TB PCIe SSD |
---|
Graphics Card | NVIDIA GeForce GTX 1650 |
---|
Video Memory | 4 GB GDDR6 |
---|
Dimensions (W x D x H) | 12.80" x 8.70" x 0.70" |
---|
Weight | 3.50 lbs. |
---|
Other Features | Fingerprint reader |
---|
CPUCPU Type | AMD Ryzen 7 |
---|
CPU Name | AMD Ryzen 7 5800HS |
---|
Number of Cores | 8-core Processor |
---|
Turbo Frequency | Up to 4.40 GHz |
---|
CPU L3 Cache | 16 MB |
---|
DisplayScreen Size | 14.0" |
---|
Touchscreen | No |
---|
Wide Screen Support | Yes |
---|
Display Type | FHD |
---|
Resolution | 1920 x 1080 |
---|
Color Gamut | 72% NTSC |
---|
LCD Features | 300 nits, 72% NTSC, anti-glare |
---|
Operating SystemsOperating System | Windows 11 Home 64-bit |
---|
GraphicsGPU/VPU | GeForce GTX 1650 |
---|
Video Memory | 4GB |
---|
Graphic Type | Dedicated Card |
---|
MemoryMemory | 16GB |
---|
Memory Spec | 8 GB onboard + 8 GB x 1 |
---|
Memory Slot (Total) | 1 |
---|
Memory Slot (Available) | 0 |
---|
Optical DriveOptical Drive Type | No |
---|
CommunicationsWLAN | 802.11ax Wireless LAN |
---|
WiFi Generation | Wi-Fi 6 |
---|
Bluetooth | Bluetooth 5.1 (Dual band) 2x2 |
---|
PortsUSB | 1 x USB 3.2 Gen 2 Type-C 1 x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2 x USB 3.2 Gen 1 Type-A |
---|
HDMI | 1 x HDMI 2.0b |
---|
Audio Ports | 1 x 3.5mm Combo Audio Jack |
---|
Input DeviceKeyboard | Backlit Chiclet Keyboard |
---|
Backlit Keyboard | Backlit |
---|
GeneralStyle | Thin and Light |
---|
Type | Gaming |
---|
Usage | Consumer |
---|
PowerAC Adapter | 150W AC Adapter Output: 20V DC, 7.5A, 150W Input: 100~240V AC, 50/60Hz universal |
---|
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
---|
Dimensions & WeightDimensions (W x D x H) | 12.80" x 8.70" x 0.70" |
---|
Weight | 3.50 lbs. |
---|
Additional InformationDate First Available | April 13, 2022 |
---|
Customer Reviews of the ASUS GA401QH-DS71-CA