Learn more about the Kingston Technology Corp. SFYRSK/1000G
ModelBrand | Kingston |
---|
Series | RENEGADE |
---|
Model | SFYRSK/1000G |
---|
Device Type | Internal Solid State Drive (SSD) |
---|
Used For | Consumer |
---|
DetailsForm Factor | M.2 2280 |
---|
Capacity | 1TB |
---|
Interface | PCI-Express 4.0 x4 |
---|
Protocol | NVMe |
---|
PerformanceMax Sequential Read | Up to 7300 MBps |
---|
Max Sequential Write | Up to 6000 MBps |
---|
HeatSink | with HeatSink |
---|
Dimensions & WeightWeight | 2.0000 |
---|
Additional InformationDate First Available | March 01, 2024 |
---|
Customer Reviews of the Kingston Technology Corp. SFYRSK/1000G