Products | ||||
---|---|---|---|---|
Wattage | 330W (480W Peak) | 660W (900W Peak) | 2000W (3000W Peak) | 4000W (6000W Peak) |
Capacity | 241Wh | 602Wh | 1326Wh | 2611Wh |
Total Output Ports | 8 | 9 | 11 | 11 |
Solar Recharge Time | 3.5 Hrs (100W) | 8 Hrs (100W) | 3 Hrs (600W) | 5.5 Hrs (600W) |
AC Recharge Time | 2.5 Hrs | 5 Hrs | 55 Mins | 90 Mins |
Wireless Charging | Yes (Single Pad) | Yes (Dual Pads) | ||
RV Outlet | Yes, 30A | |||
Dimensions | 10" x 6.1" x 9.5" | 11.7" x 8" x 10" | 17.5" x 8.6" x 9.1" | 21.4" x 10.2" x 9.4" |
Weight | 9.9 lbs. | 17 lbs. | 31 lbs. | 53 lbs. |
NEW Solid-State Technology |
Your Browsing History