Products | |||||
---|---|---|---|---|---|
Price | $829.00 | $1,099.00 | $970.00 | $1,459.00 | $729.00 |
CPU | AMD RYZEN 5 3600 Zen 2 6-Core 3.6 GHz 4.2 GHz | Ryzen 7 5700X 3.4GHz (4.6GHz Turbo) 8 cores, 16 thread | Ryzen 7 5700X3.4GHz(4.6GHz Turbo) 8-Core 16-Thread | Intel Core i5-12600KF3.7GHz | Ryzen 5 5600 3.5GHz |
Graphics | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX4070 SUPER XW MAX 12GB | AMD RX 6600 8GB GDDR6 |
RAM | 16GB DDR4 3200MHz | 32GB DDR4 3200MHz | 32GB DDR4 3200MHz | 32GB DDR4 3200MHz | 16GB DDR4 3200MHz |
SSD | NVME M.2 1TB | NVME M.2 1TB | NVME M.2 1TB | NVME M.2 1TB | NVME M.2 1TB |
Cooling System | Air-Cooled | Liquid-Cooled | Air-Cooled | Air-Cooled | Air-Cooled |
Case Fan | 6* RGB FANS | 3* RGB FANS | 6* RGB FANS | 6*RGB FANS | 6* RGB FANS |
Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
PSU | 700W | 850W | 600W | 700W | 600W |
Your Browsing History