Products | |||||
---|---|---|---|---|---|
Price | $416.00 | $1,099.00 | $1,459.00 | $1,399.00 | $729.00 |
CPU | Ryzen 5 5600G 3.9GHz | Ryzen 7 5700X 3.4GHz (4.6GHz Turbo) 8 cores, 16 thread | Intel Core i5-12600KF 3.7GHz | Ryzen 7 5700X 3.4GHz (4.6GHz Turbo) 8-Core 16-Thread | Ryzen 5 5600 3.5GHz |
Graphics | AMD Radeon Graphics | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX4070 SUPER X3W MAX 12GB | RADEON RX 7800XT16G D6 | AMD RX 6600 8GB GDDR6 |
RAM | 16GB DDR4 3200MHz | 32GB DDR4 3200MHz | 32GB DDR4 3200MHz | 32GB DDR4 3200MHz | 16GB DDR4 3200MHz |
SSD | NVME M.2 512GB | NVME M.2 1TB | NVME M.2 1TB | NVME M.2 1TB | NVME M.2 1TB |
Cooling System | Air-Cooled | Liquid-Cooled | Air-Cooled | Liquid-Cooled | Air-Cooled |
Case Fan | 6* RGB FANS | 3* RGB FANS | 6* RGB FANS | 7* RGB FANS | 6* RGB FANS |
Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
PSU | 400W | 850W | 700W | 850W | 600W |
Your Browsing History