Learn more about the VisionTek 2280
ModelBrand | VisionTek |
---|
Series | DLX4 Pro |
---|
Model | 2280 |
---|
Part Number | 901570 |
---|
Device Type | External Solid State Drive (SSD) |
---|
Used For | Consumer |
---|
DetailsForm Factor | M.2 2280 |
---|
Capacity | 4TB |
---|
Memory Components | 3D NAND |
---|
Interface | PCI-Express 4.0 x4 |
---|
Protocol | NVMe 1.4 |
---|
Controller | InnoGrit |
---|
PerformanceMax Sequential Read | Up to 7415 MBps |
---|
Max Sequential Write | Up to 6800 MBps |
---|
4KB Random Read | Up to 730K IOPS |
---|
4KB Random Write | Up to 1.1M IOPS |
---|
EnvironmentalPower Consumption (Idle) | 0.3W |
---|
Power Consumption (Active) | Up to 9.1W |
---|
Operating Temperature | 0°C ~ +70°C |
---|
Storage Temperature | -40°C ~ +85°C |
---|
Max Shock Resistance | 1500G/0.5ms |
---|
Max Vibration Resistance | 2-500Hz, 3.1G |
---|
Additional InformationDate First Available | December 30, 2024 |
---|
Customer Reviews of the VisionTek 2280