Intel Z790 Motherboards
Desktop PCs
14th Gen Intel® Core™ Desktop Processors Comparisons
Intel® Core™ i9 processor 14900K | Intel® Core™ i9 processor 14900KF | Intel® Core™ i7 processor 14700K | Intel® Core™ i7 processor 14700KF | Intel® Core™ i5 processor 14600K | Intel® Core™ i5 processor 14600KF | ||
Processor Number | i9-14900K | i9-14900KF | i7-14700K | i7-14700KF | i5-14600K | i5-14600KF | |
Lithography | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | |
CPU Specifications | |||||||
Total Cores | 24 | 24 | 20 | 20 | 14 | 14 | |
# of Performance-cores | 8 | 8 | 8 | 8 | 6 | 6 | |
# of Efficient-cores | 16 | 16 | 12 | 12 | 8 | 8 | |
Total Threads | 32 | 32 | 28 | 28 | 20 | 20 | |
Max Turbo Frequency | 6 GHz | 6 GHz | 5.6 GHz | 5.6 GHz | 5.3 GHz | 5.3 GHz | |
Intel® Thermal Velocity Boost Frequency | 6 GHz | 6 GHz | N/A | N/A | N/A | N/A | |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.8 GHz | 5.8 GHz | 5.6 GHz | 5.6 GHz | N/A | N/A | |
Performance-core Max Turbo Frequency | 5.6 GHz | 5.6 GHz | 5.5 GHz | 5.5 GHz | 5.3 GHz | 5.3 GHz | |
Efficient-core Max Turbo Frequency | 4.4 GHz | 4.4 GHz | 4.3 GHz | 4.3 GHz | 4 GHz | 4 GHz | |
Performance-core Base Frequency | 3.2 GHz | 3.2 GHz | 3.4 GHz | 3.4 GHz | 3.5 GHz | 3.5 GHz | |
Efficient-core Base Frequency | 2.4 GHz | 2.4 GHz | 2.5 GHz | 2.5 GHz | 2.6 GHz | 2.6 GHz | |
Cache | 36 MB Intel® Smart Cache | 36 MB Intel® Smart Cache | 30 MB Intel® Smart Cache | 30 MB Intel® Smart Cache | 24 MB Intel® Smart Cache | 24 MB Intel® Smart Cache | |
Total L2 Cache | 32 MB | 32 MB | 24 MB | 24 MB | 20 MB | 20 MB | |
Processor Base Power | 125 W | 125 W | 125 W | 125 W | 125 W | 125 W | |
Maximum Turbo Power | 253 W | 253 W | 253 W | 253 W | 181 W | 181 W | |
Memory Specifications | |||||||
Max Memory Size (dependent on memory type) | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 | |
Max Memory Bandwidth | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | |
ECC Memory Supported | Yes | N/A | Yes | N/A | Yes | N/A | |
GPU Specifications | |||||||
Processor Graphics | Intel® UHD Graphics 770 | N/A | Intel® UHD Graphics 770 | N/A | Intel® UHD Graphics 770 | N/A | |
Graphics Base Frequency | 300 MHz | N/A | 300 GHz | N/A | 300 MHz | N/A | |
Graphics Max Dynamic Frequency | 1.65 GHz | N/A | 1.6 GHz | N/A | 1.55 GHz | N/A | |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 | N/A | eDP 1.4b | DP 1.4a | HDMI 2.1 | N/A | eDP 1.4b | DP 1.4a | HDMI 2.1 | N/A | |
Execution Units | 32 | N/A | 32 | N/A | 32 | N/A | |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | N/A | 4096 x 2160 @ 60Hz | N/A | 4096 x 2160 @ 60Hz | N/A | |
Max Resolution (DP) | 7680 x 4320 @ 60Hz | N/A | 7680 x 4320 @ 60Hz | N/A | 7680 x 4320 @ 60Hz | N/A | |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz | N/A | 5120 x 3200 @ 120Hz | N/A | 5120 x 3200 @ 120Hz | N/A | |
Expansion Options | |||||||
Direct Media Interface (DMI) Revision | 4 | 4 | 4 | 4 | 4 | 4 | |
Max # of DMI Lanes | 8 | 8 | 8 | 8 | 8 | 8 | |
Scalability | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | |
PCI Express Configurations | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | |
Max # of PCI Express Lanes | 20 | 20 | 20 | 20 | 20 | 20 |
All prices reflect the final price after savings. Offers expire 12/31/2025 at 11:59 P.M. PT.
1Performance hybrid architecture combines two core microarchitectures, Performance-cores (P-cores) and Efficient-cores (E-cores) on a single processor die first introduced on 12th Gen Intel® Core™ processors. Select 12th generation and newer Intel Core processors do not have performance hybrid architecture, P-cores, and have same cache size as prior generation; see ark.intel.com for SKU details.
2Unlocked features are present with select chipsets and processor combinations. Altering clock frequency or voltage may void any product warranties and reduce stability, security, performance, and life of the processor and other components. Check with system and component manufacturers for details.
3Maximum memory speeds are associated with 1 DIMM per Channel (1DPC) configurations. Additional DIMM loading on any channel may impact maximum memory speed. Up to DDR5-5600 MT/s 1DPC UDIMM 1Rx8, 1Rx16 and DDR5-5200 1Rx8, 1Rx16, 2Rx8 on select SKUs. Maximum memory capacity is achievable with 2DPC configurations.
4Minimum solution requirements, mandatory certification, and a 40 Gbps connection which provides the fastest connection as compared to other PC client bidirectional I/O connection technologies like eSATA and USB. Must be connection via Thunderbolt™ 3 or newer accessory to enable full performance. See www.Intel.com/PerformanceIndex (connectivity) for details. Results may vary.
5Subject to network availability, operating system support, and router compatibility. Visit www.intel.com/performance-wireless for more details.
6Built into the hardware, Intel® Thread director is provided only in performance hybrid architecture configurations of 12th Gen or newer Intel® Core™ processors; OS enablement is required. Available features and functionality vary by OS.
No product or component can be absolutely secure.
Your costs and results may vary.
Intel technologies may require enabled hardware, software or services, some of which may not be available on all systems. Please check with the manufacturer for full system specifications.
© 2023 Ubisoft Entertainment. All Rights Reserved. Assassin’s Creed, Ubisoft and the Ubisoft logo are registered or unregistered trademarks of Ubisoft Entertainment in the U.S. and/or other countries.
© Intel Corporation. Intel, the Intel logo, and other Intel marks are trademarks of Intel Corporation or its subsidiaries.
Other names and brands may be claimed as the property of others.