14th Gen Intel® Core™ Desktop Processors Comparisons
Intel® Core™ i9 processor 14900 | Intel® Core™ i9 processor 14900F | Intel® Core™ i7 processor 14700 | Intel® Core™ i7 processor 14700F | Intel® Core™ i5 processor 14500 | Intel® Core™ i5 processor 14400 | Intel® Core™ i5 processor 14400F | Intel® Core™ i3 processor 14100 | Intel® Core™ i3 processor 14100F | |
Processor Number | i9-14900 | i9-14900F | i7-14700 | i7-14700F | i5-14500 | i5-14400 | i5-14400F | i3-14100 | i3-14100F |
Lithography | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 |
CPU Specifications | |||||||||
Total Cores | 24 | 24 | 20 | 20 | 14 | 10 | 10 | 4 | 4 |
# of Performance-cores | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 4 | 4 |
# of Efficient-cores | 16 | 16 | 12 | 12 | 8 | 4 | 4 | 0 | 0 |
Total Threads | 32 | 32 | 28 | 28 | 20 | 16 | 16 | 8 | 8 |
Max Turbo Frequency | 5.8 GHz | 5.8 GHz | 5.4 GHz | 5.4 GHz | 5 GHz | 4.7 GHz | 4.7 GHz | 4.7 GHz | 4.7 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz | 5.4 GHz | 5.3 GHz | 5.3 GHz | 5 GHz | 4.7 GHz | 4.7 GHz | 4.7 GHz | 4.7 GHz |
Performance-core Base Frequency | 2 GHz | 2 GHz | 2.1 GHz | 2.1 GHz | 2.6 GHz | 2.5 GHz | 2.5 GHz | 3.5 GHz | 3.5 GHz |
Cache | 36 MB Intel® Smart Cache | 36 MB Intel® Smart Cache | 33 MB Intel® Smart Cache | 33 MB Intel® Smart Cache | 24 MB Intel® Smart Cache | 20 MB Intel® Smart Cache | 20 MB Intel® Smart Cache | 12 MB Intel® Smart Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 32 MB | 32 MB | 28 MB | 28 MB | 11.5 MB | 9.5 MB | 9.5 MB | 5 MB | 5 MB |
Processor Base Power | 65 W | 65 W | 65 W | 65 W | 65 W | 65 W | 65 W | 60 W | 58 W |
Maximum Turbo Power | 219 W | 219 W | 219 W | 219 W | 154 W | 148 W | 148 W | 110 W | 110 W |
Single E-core Turbo Frequency | 4.3 GHz | 4.3 GHz | 4.2 GHz | 4.2 GHz | 3.7 GHz | 3.5 GHz | 3.5 GHz | N/A | N/A |
E-core Base Frequency | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.9 GHz | 1.8 GHz | 1.8 GHz | N/A | N/A |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.6 GHz | 5.6 GHz | 5.4 GHz | 5.4 GHz | N/A | N/A | N/A | N/A | N/A |
Intel® Thermal Velocity Boost Frequency | 5.8 GHz | 5.8 GHz | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Memory Specifications | |||||||||
Max Memory Size (dependent on memory type) | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max Memory Bandwidth | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s | 76.8 GB/s |
ECC Memory Supported ‡ | Yes | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A |
GPU Specifications | |||||||||
GPU Name | Intel® UHD Graphics 770 | N/A | Intel® UHD Graphics 770 | N/A | Intel® UHD Graphics 770 | Intel® UHD Graphics 730 | N/A | Intel® UHD Graphics 730 | N/A |
Graphics Max Dynamic Frequency | 1.65 GHz | N/A | 1.6 GHz | N/A | 1.55 GHz | 1.55 GHz | N/A | 1.5 GHz | N/A |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 | N/A | eDP 1.4b | DP 1.4a | HDMI 2.1 | N/A | eDP 1.4b | DP 1.4a | HDMI 2.1 | eDP 1.4b | DP 1.4a | HDMI 2.1 | N/A | eDP 1.4b | DP 1.4a | HDMI 2.1 | N/A |
Execution Units | 32 | N/A | 32 | N/A | 32 | 24 | N/A | 24 | N/A |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | N/A | 4096 x 2160 @ 60Hz | N/A | 4096 x 2160 @ 60Hz | 4096 x 2160 @ 60Hz | N/A | 4096 x 2160 @ 60Hz | N/A |
Max Resolution (DP) | 7680 x 4320 @ 60Hz | N/A | 7680 x 4320 @ 60Hz | N/A | 7680 x 4320 @ 60Hz | 7680 x 4320 @ 60Hz | N/A | 7680 x 4320 @ 60Hz | N/A |
Max Resolution (eDP - Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz | N/A | 5120 x 3200 @ 120Hz | N/A | 5120 x 3200 @ 120Hz | 5120 x 3200 @ 120Hz | N/A | 5120 x 3200 @ 120Hz | N/A |
DirectX* Support | 12 | N/A | 12 | N/A | 12 | 12 | N/A | 12 | N/A |
OpenGL* Support | 4.5 | N/A | 4.5 | N/A | 4.5 | 4.5 | N/A | 4.5 | N/A |
OpenCL* Support | 3 | N/A | 3 | N/A | 3 | 3 | N/A | 3 | N/A |
Multi-Format Codec Engines | 2 | N/A | 2 | N/A | 2 | 1 | N/A | 1 | N/A |
Intel® Quick Sync Video | Yes | N/A | Yes | N/A | Yes | Yes | N/A | Yes | N/A |
Intel® Clear Video HD Technology | Yes | N/A | Yes | N/A | Yes | Yes | N/A | Yes | N/A |
# of Displays Supported | 4 | N/A | 4 | N/A | 4 | 4 | N/A | 4 | N/A |
Device ID | 0xA780 | N/A | 0xA780 | N/A | 0x4680 | 0x4682/0xA782 | N/A | 0x4692 | N/A |
Graphics Base Frequency | 300 MHz | N/A | 300 GHz | N/A | N/A | N/A | N/A | N/A | N/A |
Expansion Options | |||||||||
Direct Media Interface (DMI) Revision | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max # of DMI Lanes | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Scalability | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only |
PCI Express Revision | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 |
Max # of PCI Express Lanes | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Desktop PCs
Gaming Laptops
Other Processors
14th Gen Intel® Core™ Desktop Processors Comparisons
Intel® Core™ i9 processor 14900K | Intel® Core™ i9 processor 14900KF | Intel® Core™ i7 processor 14700K | Intel® Core™ i7 processor 14700KF | Intel® Core™ i5 processor 14600K | Intel® Core™ i5 processor 14600KF | ||
Processor Number | i9-14900K | i9-14900KF | i7-14700K | i7-14700KF | i5-14600K | i5-14600KF | |
Lithography | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | Intel 7 | |
CPU Specifications | |||||||
Total Cores | 24 | 24 | 20 | 20 | 14 | 14 | |
# of Performance-cores | 8 | 8 | 8 | 8 | 6 | 6 | |
# of Efficient-cores | 16 | 16 | 12 | 12 | 8 | 8 | |
Total Threads | 32 | 32 | 28 | 28 | 20 | 20 | |
Max Turbo Frequency | 6 GHz | 6 GHz | 5.6 GHz | 5.6 GHz | 5.3 GHz | 5.3 GHz | |
Intel® Thermal Velocity Boost Frequency | 6 GHz | 6 GHz | N/A | N/A | N/A | N/A | |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.8 GHz | 5.8 GHz | 5.6 GHz | 5.6 GHz | N/A | N/A | |
Performance-core Max Turbo Frequency | 5.6 GHz | 5.6 GHz | 5.5 GHz | 5.5 GHz | 5.3 GHz | 5.3 GHz | |
Efficient-core Max Turbo Frequency | 4.4 GHz | 4.4 GHz | 4.3 GHz | 4.3 GHz | 4 GHz | 4 GHz | |
Performance-core Base Frequency | 3.2 GHz | 3.2 GHz | 3.4 GHz | 3.4 GHz | 3.5 GHz | 3.5 GHz | |
Efficient-core Base Frequency | 2.4 GHz | 2.4 GHz | 2.5 GHz | 2.5 GHz | 2.6 GHz | 2.6 GHz | |
Cache | 36 MB Intel® Smart Cache | 36 MB Intel® Smart Cache | 30 MB Intel® Smart Cache | 30 MB Intel® Smart Cache | 24 MB Intel® Smart Cache | 24 MB Intel® Smart Cache | |
Total L2 Cache | 32 MB | 32 MB | 24 MB | 24 MB | 20 MB | 20 MB | |
Processor Base Power | 125 W | 125 W | 125 W | 125 W | 125 W | 125 W | |
Maximum Turbo Power | 253 W | 253 W | 253 W | 253 W | 181 W | 181 W | |
Memory Specifications | |||||||
Max Memory Size (dependent on memory type) | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 | 2 | 2 | 2 | 2 | 2 | |
Max Memory Bandwidth | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | 89.6 GB/s | |
ECC Memory Supported | Yes | N/A | Yes | N/A | Yes | N/A | |
GPU Specifications | |||||||
Processor Graphics | Intel® UHD Graphics 770 | N/A | Intel® UHD Graphics 770 | N/A | Intel® UHD Graphics 770 | N/A | |
Graphics Base Frequency | 300 MHz | N/A | 300 GHz | N/A | 300 MHz | N/A | |
Graphics Max Dynamic Frequency | 1.65 GHz | N/A | 1.6 GHz | N/A | 1.55 GHz | N/A | |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 | N/A | eDP 1.4b | DP 1.4a | HDMI 2.1 | N/A | eDP 1.4b | DP 1.4a | HDMI 2.1 | N/A | |
Execution Units | 32 | N/A | 32 | N/A | 32 | N/A | |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz | N/A | 4096 x 2160 @ 60Hz | N/A | 4096 x 2160 @ 60Hz | N/A | |
Max Resolution (DP) | 7680 x 4320 @ 60Hz | N/A | 7680 x 4320 @ 60Hz | N/A | 7680 x 4320 @ 60Hz | N/A | |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz | N/A | 5120 x 3200 @ 120Hz | N/A | 5120 x 3200 @ 120Hz | N/A | |
Expansion Options | |||||||
Direct Media Interface (DMI) Revision | 4 | 4 | 4 | 4 | 4 | 4 | |
Max # of DMI Lanes | 8 | 8 | 8 | 8 | 8 | 8 | |
Scalability | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | 5.0 and 4.0 | |
PCI Express Configurations | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | Up to 1x16+4 | 2x8+4 | |
Max # of PCI Express Lanes | 20 | 20 | 20 | 20 | 20 | 20 |
All prices reflect the final price after savings. Offers expire 1/31/2026 at 11:59 P.M. PT.
Intel technologies may require enabled hardware, software or services, some of which may not be available on all systems. Please check with the manufacturer for full system specifications.
© 2023 Ubisoft Entertainment. All Rights Reserved. Assassin’s Creed, Ubisoft and the Ubisoft logo are registered or unregistered trademarks of Ubisoft Entertainment in the U.S. and/or other countries.
© Intel Corporation. Intel, the Intel logo, and other Intel marks are trademarks of Intel Corporation or its subsidiaries.
Other names and brands may be claimed as the property of others.