Learn more about the ASUS G532LWS-DS76
ModelBrand | ASUS |
---|
Series | ROG Strix SCAR 15 |
---|
Model | G532LWS-DS76 |
---|
Part Number | 90NR02T1-M01620 |
---|
Quick InfoColor | ROG Strix Scar Black |
---|
Operating System | Windows 10 Home 64-bit |
---|
CPU | Intel Core i7-10875H 2.30 GHz |
---|
Screen | 15.6" 240 Hz IPS |
---|
Memory | 16 GB DDR4 |
---|
Storage | 1 TB PCIe NVMe SSD |
---|
Graphics Card | GeForce RTX 2070 Super |
---|
Video Memory | 8 GB GDDR6 |
---|
Dimensions (W x D x H) | 14.20" x 10.80" x 1.00" |
---|
Weight | 5.70 lbs. |
---|
CPUCPU Type | Intel Core i7 10th Gen |
---|
CPU Name | Intel Core i7-10875H |
---|
Number of Cores | 8-core Processor |
---|
Core Name | Comet Lake |
---|
Turbo Frequency | Up to 5.10 GHz |
---|
CPU L3 Cache | 16 MB |
---|
ChipsetChipset | Intel HM470 |
---|
DisplayScreen Size | 15.6" |
---|
Touchscreen | No |
---|
Wide Screen Support | Yes |
---|
Display Type | FHD |
---|
Resolution | 1920 x 1080 |
---|
Panel | IPS |
---|
Refresh Rate | 240 Hz |
---|
Color Gamut | 72% NTSC |
---|
LCD Features | 240 Hz 3 ms, IPS, 300 nits, 72% NTSC, Anti-Glare |
---|
Operating SystemsOperating System | Windows 10 Home 64-bit |
---|
GraphicsGPU/VPU | GeForce RTX 2070 SUPER |
---|
Video Memory | 8GB |
---|
Graphic Type | Dedicated Card |
---|
StorageSSD | 1 TB |
---|
Storage Spec | 1 TB PCIe NVMe SSD |
---|
MemoryMemory | 16GB |
---|
Memory Spec | 8 GB x 2 |
---|
Memory Slot (Total) | 2 |
---|
Memory Slot (Available) | 0 |
---|
Optical DriveOptical Drive Type | No |
---|
CommunicationsWLAN | Wi-Fi 6 (Gig+) (802.11ax) 2x2 |
---|
WiFi Generation | Wi-Fi 6 |
---|
Bluetooth | Bluetooth 5.0 |
---|
PortsUSB | 3 x USB 3.2 Gen 1 Type A 1 x USB 3.2 Gen 2 Type C with DisplayPort |
---|
HDMI | 1 x HDMI |
---|
Audio Ports | 3.5mm combo audio jack |
---|
Output DeviceVirtual Reality Ready | Yes |
---|
Input DeviceKeyboard | ROG AURA RGB - Individual Key |
---|
Backlit Keyboard | Backlit |
---|
GeneralStyle | Standard |
---|
Type | Gaming |
---|
Usage | Consumer |
---|
PowerBattery | 66 WHrs, 4S1P, 4-cell Li-ion |
---|
Dimensions & WeightDimensions (W x D x H) | 14.20" x 10.80" x 1.00" |
---|
Weight | 5.70 lbs. |
---|
Additional InformationDate First Available | August 16, 2022 |
---|
Customer Reviews of the ASUS G532LWS-DS76