Products | |||
---|---|---|---|
Drive Bays | 12 | 12 | 9 |
CPU | Quad-Core Atom C3558R | Quad-Core N5095 | Quad-Core N5095 |
RAM | 8GB (Upgradable to 32GB) | 8GB (Upgradable to 32GB) | 8GB (Upgradable to 32GB) |
SFP+ 10GbE Port | 2 | ||
RJ45 2.5GbE Port | 2 | 2 | 2 |
USB Host | USB 3.1 (5Gpbs) x 2 | USB 3.2 (10Gpbs) x 2 | USB 3.2 (10Gpbs) x 2 |
M.2 SSD Slot | 2 | 2 | 2 |
Max Raw Storage Capacity | 240 TB (20TB x 12, RAID 0) | 240 TB (20TB x 12, RAID 0) | 180 TB (20TB x 9, RAID 0) |
Supported RAID Type | RAID 0/1/5/6/10/Single; TRAID | RAID 0/1/5/6/10/Single; TRAID | RAID 0/1/5/6/10/Single; TRAID |
Case Material | Metal Body | Metal Body | Metal Body |
Your Browsing History