Product | Screen Size | Resolution | Refresh Rate | Response Time | Panel | Rating | Price |
---|
ASUS TUF 27" 170Hz 1440P HDR Gaming Monitor- WQHD (2560 x 1440), 1ms, Extreme Low Motion Blur, G-SYNC Compatible, DisplayPort, HDMI VG27AQZ1A269 customers adding this component to the build list. (12) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 170 Hz | Response Time 1 ms | Panel IPS | (12) | |
BenQ MOBIUZ EX240 24" (23.8" Viewable) FHD 1920 x 1080 165 Hz HDMI, DisplayPort, Audio FreeSync Premium (AMD Adaptive Sync) Built-in Speakers Height Adjustable Flat Panel IPS Gaming Monitor178 customers adding this component to the build list. (57) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 165 Hz | Response Time 1 ms | Panel IPS | (57) | |
ASUS 24" 165 Hz (max) TN FHD Gaming Monitor 0.5ms (GTG, Min.), 1ms (GTG, Ave.) 1920 x 1080 DVI, HDMI, DisplayPort Flat Panel VG248QG1,443 customers adding this component to the build list. (233) | Screen Size 24" | Resolution 1920 x 1080 | Refresh Rate 165 Hz | Response Time 1 ms | Panel TN | (233) | -
- $199.99 –
- Sale Ends in 2 Hours -
|
ASUS 27" 180 Hz Fast IPS QHD Gaming Monitor 1ms GTG* FreeSync Premium & G-Sync Compatible 2560 x 1440 (2K) Flat Panel TUF Gaming VG27AQ3A190 customers adding this component to the build list. (16) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180 Hz | Response Time 1 ms | Panel IPS | (16) | |
MSI MPG 321URX QD-OLED 32" 16:9, QD-OLED Gaming Monitor, 240Hz 0.03ms, 3840 x 2160 (UHD), Height Adjustable Arm, RGB, AI ENGINE500 customers adding this component to the build list. Get up to $30 USD in Steam code w/ purchase and review, limited offer (227) | Screen Size 32" | Resolution 3840 x 2160 (4K) | Refresh Rate 240 Hz | Response Time 0.03 ms | Panel OLED | (227) | |
SAMSUNG LS43CG702NNXZA Odyssey Neo G7 43” 3840 x 2160 (4K) Mini-LED 144Hz 1ms, 400nit brightness, VESA DisplayHDR600 Smart Gaming Monitorr95 customers adding this component to the build list. (12) | Screen Size | Resolution 3840 x 2160 (4K) | Refresh Rate | Response Time 1 ms | Panel | (12) | |
MSI 34" 180 Hz VA UWQHD Gaming Monitor 3440x1440 (UWQHD) MAG345CQR158 customers adding this component to the build list. (22) | Screen Size 34" | Resolution 3440 x 1440 (2K) | Refresh Rate 180 Hz | Response Time 1 ms | Panel VA | (22) | -
- $389.99 –
- Sale Ends in 2 Hours -
|
GIGABYTE - M28U - 28" IPS Gaming Monitor - UHD 3840x2160 - 144Hz - 1ms GTG - AMD FreeSync Premium Pro - Type C KVM - HDMI, DP, Type C - Height Adjustable - Black1,386 customers adding this component to the build list. (191) | Screen Size 28" | Resolution 3840 x 2160 (4K) | Refresh Rate 144 Hz | Response Time 1 ms | Panel IPS | (191) | |
MSI 34" 240 Hz OLED UWQHD Gaming Monitor 0.03ms (GTG) 3440 x 1440 (2K) Curved MPG 341CQPX QD-OLED151 customers adding this component to the build list. Get up to $30 USD in Steam code w/ purchase and review, limited offer (30) | Screen Size 34" | Resolution 3440 x 1440 (2K) | Refresh Rate 240 Hz | Response Time 0.03 ms | Panel OLED | (30) | -
- $1,089.99 –
- Sale Ends in 2 Hours -
|
SAMSUNG 32" 180 Hz Fast IPS QHD Gaming Monitor FreeSync (AMD Adaptive Sync) 2560 x 1440 (2K) sRGB 99% Odyssey G50D LS32DG500ENXZA3 customers adding this component to the build list. + $60 off w/ promo code CSSEQAZ34, limited offer (2) | Screen Size 32" | Resolution 2560 x 1440 (2K) | Refresh Rate 180 Hz | Response Time 1 ms | Panel IPS | (2) | -
- $358.00 –
- Sale Ends in 2 Hours -
|
MSI MPG 491CQP QD-OLED 49" 32:9 Curved 1800R, QD-OLED Gaming Monitor, 144Hz 0.03ms, 5120 x 1440 (DQHD), Height Adjustable Arm, AI ENGINE125 customers adding this component to the build list. Get up to $30 USD in Steam code w/ purchase and review, limited offer (30) | Screen Size 49" | Resolution 5120 x 1440 | Refresh Rate 144 Hz | Response Time 0.03 ms | Panel OLED | (30) | |
MSI 27" 240 Hz OLED QHD Gaming Monitor 0.03ms (GTG) 2560 x 1440 (2K) Flat Panel MAG 271QPX QD-OLED E2292 customers adding this component to the build list. Get up to $30 USD in Steam code w/ purchase and review, limited offer (100) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate | Response Time 0.03 ms | Panel OLED | (100) | -
- $899.99 –
- Sale Ends in 2 Hours -
|
ASUS 32" (31.5" Actual Screen Size) 240 Hz 4K QD-OLED UHD Gaming Monitor 0.03ms (GTG) FreeSync Premium Pro & G-Sync Compatible 3840 x 2160 (4K) Flat Panel ROG Swift OLED PG32UCDM496 customers adding this component to the build list. (67) | Screen Size 32" | Resolution 3840 x 2160 (4K) | Refresh Rate 240 Hz | Response Time 0.03 ms | Panel OLED | (67) | -
- $1,599.99 –
- Sale Ends in 2 Hours -
|
ASUS OLED 27" QHD 240HZ WOLED Gaming Monitor251 customers adding this component to the build list. (44) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 240 Hz | Response Time 0.03 ms | Panel OLED | (44) | |
GIGABYTE 31.5" 2K 165HZ VA QHD Gaming Monitor547 customers adding this component to the build list. (56) | Screen Size 32" | Resolution 2560 x 1440 (2K) | Refresh Rate 165 Hz | Response Time 1 ms | Panel VA | (56) | |
SAMSUNG 32" 4K OLED G8 UHD 240HZ Gaming Monitor206 customers adding this component to the build list. + $570 off w/ promo code CSPEQAA56, limited offer (17) | Screen Size 32" | Resolution 3840 x 2160 (4K) | Refresh Rate 240 Hz | Response Time 0.03 ms | Panel OLED | (17) | |
MSI 27" 180 Hz Rapid VA QHD Gaming Monitor 0.5 ms (GtG, Min.) Adaptive Sync 2560 x 1440 (2K) Curved MAG 274CQF13 customers adding this component to the build list. (1) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180 Hz | Response Time 0.50 ms | Panel Rapid VA | (1) | |
MSI 27" 180 Hz Rapid IPS FHD Gaming Monitor 1 ms (GtG) G-Sync Compatible 1920 x 1080 Flat Panel G274F191 customers adding this component to the build list. (17) | Screen Size 27" | Resolution 1920 x 1080 | Refresh Rate 180 Hz | Response Time 1 ms | Panel Rapid IPS | (17) | |
ASUS ROG Strix 27” QHD HDR400 USB-C Gaming Monitor(XG27ACS)-2560x1440, 180Hz, 1ms, Fast IPS, 133% sRGB, Extreme Low Motion Blur Sync, G-Sync Compatible, DisplayWidget, Tripod Socket, 3 year warranty14 customers adding this component to the build list. (1) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 180 Hz | Response Time 1 ms | Panel Fast IPS | (1) | |
ASUS 27" 165 Hz IPS QHD Gaming Monitor 1ms MPRT G-Sync compatible 2560 x 1440 (2K) HDMI, DisplayPort Flat Panel TUF Gaming VG27AQ1,550 customers adding this component to the build list. (289) | Screen Size 27" | Resolution 2560 x 1440 (2K) | Refresh Rate 165 Hz | Response Time 1 ms | Panel IPS | (289) | -
- $299.99 –
- Sale Ends in 2 Hours -
|