CPU SUPPORT LIST
Xeon | E5-2699 v4(B0) |
---|---|
Xeon | E5-2699 v3(C0) |
Xeon | E5-2698 v3(C0) |
Xeon | E5-2697 v4(B0) |
Xeon | E5-2697 v3(C0) |
Xeon | E5-2695 v3(C1) |
Xeon | E5-2690 v4(M0) |
Xeon | E5-2690 v3(M0) |
Xeon | E5-2687W v4(M0) |
Xeon | E5-2687W v3(M0) |
Xeon | E5-2683 v4(B0) |
Xeon | E5-2683 v3(C0) |
Xeon | E5-2680 v3(M1) |
Xeon | E5-2670 v3(M1) |
Xeon | E5-2669 v3(M1) |
Xeon | E5-2667 v3(R2) |
Xeon | E5-2660 v3(M1) |
Xeon | E5-2652 v3(M1) |
Xeon | E5-2650 v4(M0) |
Xeon | E5-2650 v3(M0) |
Xeon | E5-2650L v3(M1) |
Xeon | E5-2649 v3(M1) |
Xeon | E5-2643 v3(R2) |
Xeon | E5-2637 v3(R2) |
Xeon | E5-2630L v3(R2) |
Xeon | E5-2629 v3(M0) |
Xeon | E5-2622 v3(R2) |
Xeon | E5-2609 v3(M1) |
Xeon | E5-2603 v3(R2) |
Xeon | E5-1650 v3(R2) |
Xeon | E5-1620 v3(R2) |
Xeon | E5-2699 v3(C1) |
---|---|
Xeon | E5-2698 v3(C1) |
Xeon | E5-2697A v4(B0) |
Xeon | E5-2697 v3(C1) |
Xeon | E5-2695 v4(B0) |
Xeon | E5-2695 v3(C0) |
Xeon | E5-2690 v3(M1) |
Xeon | E5-2689 v4(B0) |
Xeon | E5-2687W v3(M1) |
Xeon | E5-2685 v3(M1) |
Xeon | E5-2683 v3(C1) |
Xeon | E5-2680 v4(M0) |
Xeon | E5-2680 v3(M0) |
Xeon | E5-2670 v3(M0) |
Xeon | E5-2669 v3(M0) |
Xeon | E5-2660 v4(M0) |
Xeon | E5-2660 v3(M0) |
Xeon | E5-2652 v3(M0) |
Xeon | E5-2650 v3(M1) |
Xeon | E5-2650L v4(M0) |
Xeon | E5-2650L v3(M0) |
Xeon | E5-2649 v3(M0) |
Xeon | E5-2640 v3(R2) |
Xeon | E5-2630 v3(R2) |
Xeon | E5-2629 v3(M1) |
Xeon | E5-2623 v3(R2) |
Xeon | E5-2620 v3(R2) |
Xeon | E5-2609 v3(M0) |
Xeon | E5-1680 v3(R2) |
Xeon | E5-1630 v3(R2) |
MEMORY QVL
8GB DDR4 2400 RDIMM | Hynix HMA81GR7AFR8N-UH |
---|---|
8GB DDR4 2400 RDIMM | Samsung M393A1G040EB1 - CRC |
16GB DDR4 2400 RDIMM | Hynix HMA82GR7AFR4N-UH |
8GB DDR4 2133 RDIMM | Kingston KVR21R15S4/8 |
4GB DDR4 2133 RDIMM | A-DATA AD4R2133W4G15-BHYM |
32GB DDR4 2133 LRDIMM | Kingston KVR21L15Q4/32 |
16GB DDR4 2133 RDIMM | Samsung M393A2G40DB0-CPB |
8GB DDR4 2400 RDIMM | Kingston KVR24R17S8/8MA |
---|---|
32GB DDR4 2400 RDIMM | Crucial CT32G4RFD424A.36FB1 |
8GB DDR4 2133 RDIMM | Crucial CT8G4RFS4213 |
8GB DDR4 2133 RDIMM | Kingston KVR21R15D8/8 |
4GB DDR4 2133 RDIMM | Crucial CT4G4RFS8213 |
16GB DDR4 2133 RDIMM | Kingston KVR21R15D4/16 |
16GB DDR4 2133 RDIMM | Team T4E1R10S62000 |
HDD QVL
4TB 3.5" SATA3 | HGST HUS724040ALA640 |
---|---|
120G 2.5" SATA3 | Intel 530 |
100G 2.5" SATA3 | Kingston SSDNOW E |
500G 3.5" SATA3 | Seagate ST500DM002 |
512G 2.5" SATA3 | Trasnscend TS512GSSD370 |
500G 3.5" SATA3 | WD WD5000AAKX |
3TB 3.5" SATA3 | WD WD30EZRX |
1TB 3.5" SATA3 | WD WD1002F9YZ |
128G 2.5" SATA3 | innodisk 3MG2-P(DGS25-A28D81SC1QC) |
---|---|
120G 2.5" SATA3 | Kingston SH103S3 |
750G 3.5" SATA3 | Seagate ST3750525AS |
3TB 3.5" SATA3 | Seagate ST30000DM001 |
750G 3.5" SATA3 | WD WD7500AARX |
4TB 3.5" SATA3 | WD WD4000FYYZ |
1TB 3.5" SATA3 | WD WD10EZRX |