CPU SUPPORT LIST
EPYC 9004 | 9654P(100-000000803) |
---|---|
EPYC 9004 | 9274F(100-000000794) |
EPYC 9004 | 9354P(100-000000805) |
EPYC 9004 | 9454(100-000000478) |
EPYC 9004 | 9474F(100-000000788) |
EPYC 9004 | 9554(100-000000790) |
EPYC 9004 | 9354(100-000000798) |
EPYC 9004 | 9654(100-000000789) |
EPYC 9004 | 9124(100-000000802) |
EPYC 9004 | 9184X(100-000000795) |
EPYC 9004 | 9734(00-000000669) |
EPYC 9004 | 9224(100-000000939) |
---|---|
EPYC 9004 | 9334(100-000000800) |
EPYC 9004 | 9374F( 100-000000792) |
EPYC 9004 | 9454P(100-000000873) |
EPYC 9004 | 9174F(100-000000796) |
EPYC 9004 | 9754(100-000000667) |
EPYC 9004 | 9554P(100-000000804) |
EPYC 9004 | 9634(100-000000797) |
EPYC 9004 | 9254(100-000000480) |
EPYC 9004 | 9684X(100-000000892) |
EPYC 9004 | 9534(100-000000799) |
MEMORY QVL
64GB DDR5 5600 RDIMM | V-Color TR564G56D446 |
---|---|
32GB DDR5 5600 RDIMM | V-Color TR532G56S446 |
16GB DDR5 5600 RDIMM | Apacer D52.35282H.001 |
16GB DDR5 5600 RDIMM | V-Color TR516G56S846 |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 MGCC |
32GB DDR5 4800 RDIMM | Micron MTC20F2085S1RC48BA1 JCCG |
16GB DDR5 4800 RDIMM | Apacer D52.31282S.001 |
16GB DDR5 4800 RDIMM | Micron MTC10F1084S1RC48BA1 NICC |
48GB DDR5 5600 RDIMM | V-Color TR548G56S446 |
---|---|
24GB DDR5 5600 RDIMM | V-Color TR524G56S846 |
16GB DDR5 5600 RDIMM | Hynix HMCG78AGBRA191N |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 FICC |
32GB DDR5 4800 RDIMM | Kingston KSM48R40BD8KMM-32HMR |
32GB DDR5 4800 RDIMM | Micron MTC20F1045S1RC48BA2 HCCH |
16GB DDR5 4800 RDIMM | Kingston KSM48R40BS8KMM-16HMR |
HDD QVL
960GB 2.5" SATA | Kingston DC600M |
---|---|
480GB 2.5" SATA | Kingston DC600M |
1.92TB 2.5" SATA | Kingston DC600M |
7.68TB 2.5" SATA | Micron 5400 PRO SERIES |
2TB 2280 M.2 | CRUCIAL T700-CT2000T700SSD5 |
7.68TB 2.5" SATA | Kingston DC600M |
---|---|
3.84TB 2.5" SATA | Kingston DC600M |
960GB 2.5" SATA | Micron 5400 PRO SERIES |
4TB 2280 M.2 | CRUCIAL T700-CT4000T700SSD5 |
1TB 2280 M.2 | CRUCIAL T700-CT1000T700SSD5 |