Make informed decisions with expert advice. Learn More
In 2010, NZXT introduced the industry to its Phantom chassis, an aggressively designed, feature-filled case for mainstream users, gamers and enthusiasts alike. Now, NZXT is finally ready to unveil its direct successor, the Phantom 530.
Continuing the legacy of the original, the new Phantom was meticulously designed from the ground up for a refreshing new design that is uncompromising in every way. While creating the Phantom 530, the NZXT design team painstakingly took every beloved aspect of the original and made it even better.
The Phantom 530 introduces 2013 features to its signature design, including: fully modular hard drive cages, a discrete SSD mount behind the motherboard tray, NZXT's signature rear I/O LEDs, a single channel 30W fan controller with integrated 10-port fan hub, and steel 5.25" optical drive latches.
Now with up to 70% more cable management space than the original, more airflow and even more liquid cooling support, the Phantom 530 features phenomenal support for even the most extreme performance builds.
This Product | ||||||||
Phantom 410 | Phantom |
Phantom 530 New! |
Phantom 630 | Phantom 820 | ||||
---|---|---|---|---|---|---|---|---|
Compatibility | ||||||||
Motherboard Support | ATX, MICRO-ATX, MINI-ATX | E-ATX, ATX, MICRO-ATX | ATX, MICRO-ATX, XL-ATX, EATX (322mm x 272mm) | ITX, MICRO-ATX, ATX, EATX (347mm x 272mm) | E-ATX, XL-ATX, ATX, MICRO-ATX, MINI-ITX | |||
Dimensions | ||||||||
Size | Mid-Tower | Full-Tower | Full-Tower | Ultra-Tower | Ultra-Tower+ | |||
Dimensions | 8.5in. W x 20.3in. H x 21in. D | 8.7in. W x 21.3in. H x 24.5in. D | 9.3in. W x 22.5in. H x 21.4in. D | 9.6in. W x 24.7in. H x 23.6in. D | 9.3in. W x 25.6in. H x 24.1in. D | |||
Cooling System | ||||||||
Fans Included | Two 120mm, One 140mm LED (Top) | Three 120mm, One 200mm Blue LED (Top) | One 140mm (Rear), One 200mm (Front) | One 140mm (Rear), Three 200mm | One 140mm (Rear), Three 200mm | |||
Fan Mount Locations | 8 | 7 | 10 | 10 | 9 | |||
Radiator Support | Top 2 x 120mm | Top 2 x 120mm | Kraken X40 (140 mm) / Kraken X60 (280mm) | Kraken X40 (140mm) / Kraken X60 (280mm) | Kraken X40 (140mm) / Kraken X60 (280mm) | |||
Fan Controller | ||||||||
Expansion | ||||||||
Expansion Slots | 7 | 7 | 8 | 9 | 9 | |||
5.25in. Drive Bays | 3 | 5 | 3 | 4 | 4 | |||
3.5in. Drive Bays | 6 | 7 | 6 | 6 | 6 | |||
SSD Support | ||||||||
Removable HDD Cage | ||||||||
Modular, Interchangeable Hard Drive Cage | ||||||||
Features | ||||||||
External Electronics |
1 x Audio / Mic 2 x USB 2.0, 2 x USB 3.0 Single Channel 30W Fan Controller" |
1 x Audio / Mic 2 x USB 2.0, 1 x eSATA 5-Channel Fan Controller |
1 x Audio / Mic 2 x USB 3.0 / Single Channel 30W Fan Control (Three-speeds) |
1 x Audio / Mic 2 x USB 2.0, 2 x USB 3.0 SD Card Reader With SDHC & SDXC Support I/O Panel LED On/Off Single Channel 30W Fan Control (3-speeds) |
1 x Audio / Mic 4 x USB 2.0, 2 x USB 3.0 Integrated HUE LED lighting system SD Card Reader Four-channel 15W Fan Digital Controller |