Your Browsing History
With its unique high-speed DMA (Direct Memory Access) the CT-S2000 is a two-color, thermal printer capable of "real-world" speeds up to 220mm/second and offers variety of advanced printer features including: Spill-Shield™ design to prevent damage from moisture or foreign objects to the internal mechanism, large capacity (102mm) drop-in paper loading, Quick-Clear™ technology for one-touch clearing of cutter jams, a two-million cut rated auto paper cutter, USB interface standard on ALL units (serial and parallel), and can accommodate four different paper widths (58, 60, 80, and 82.5mm).
Model | CT-S2000 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Printing Method | Line thermal dot printing | ||||||||||||||||||||||||||||
Print Width | 82.5mm paper: 80mm / 640 dots 80mm paper: 72mm / 576 dots 60mm paper: 54.5mm / 436 dots 58mm paper: 54mm / 432 dots |
||||||||||||||||||||||||||||
Resolution | 203dpi x 203dpi (8 x 8 dots/mm) | ||||||||||||||||||||||||||||
Printing speed | Max. 52 lines/sec (220mm/sec) | ||||||||||||||||||||||||||||
Number of Print Columns |
|
||||||||||||||||||||||||||||
Character Size (W × H) |
Font A: 1.50 × 3.00mm Font B: 1.13 × 3.00mm Font C: 1.00 × 2.00mm |
||||||||||||||||||||||||||||
Character Type | Alphanumeric, International, PC437 / 850 / 852 / 857 / 858 / 860 / 863 / 864 / 865 / 866 / WPC1252 / Katakana / Thai code 18 | ||||||||||||||||||||||||||||
User Memory | 384K bytes | ||||||||||||||||||||||||||||
Barcode Type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR, CODE 93 | ||||||||||||||||||||||||||||
Line Spacing | 1/6-inch (4.23mm), selectable with a command (min. 1/203-inch) | ||||||||||||||||||||||||||||
Paper Roll | 82.5 / 80 / 60 / 58mm × F102mm (Max.) | ||||||||||||||||||||||||||||
Interface | Parallel (IEEE1284 compliant) + USB Serial (RS-232C) + USB |
||||||||||||||||||||||||||||
External Device Port | 2 Cash drawers are supported | ||||||||||||||||||||||||||||
Buffer Size | 4K bytes / 45 bytes | ||||||||||||||||||||||||||||
Power Source | Input: 100 ~ 240VAC, 50/60Hz, 150VA Output: DC24V, 2A |
||||||||||||||||||||||||||||
Weight (Approx.) | 4lbs (1.8kg) | ||||||||||||||||||||||||||||
Outer Dimensions (W x D x H) |
5.7 x 8.1 x 5.7 inches (147 x 207 x 147mm) | ||||||||||||||||||||||||||||
Operating Temperature and Humidity | 40 - 104°F (5 - 40°C), 10 - 90% RH (no condensation) | ||||||||||||||||||||||||||||
Storage Temperature and Humidity | -4 - 140°F (-20 - 60°C), 10 to 90% RH (no condensation) | ||||||||||||||||||||||||||||
Reliability | Thermal head: 200,000,000 pulses or 93 miles (150km) Auto cutter life: 2 million cuts |
||||||||||||||||||||||||||||
Safety Standards | UL, C-UL, FCC class A, TUV-GS, CE marking |