Your Browsing History
Max Power | 2000W |
---|---|
Rated Input Power | 4 ohms 500W x 1 2 ohms 1000W x 1 |
Specifications | Signal to Noise Ratio: 100 dB1 Low Pass Filter: 50 - 200 Hz (-24 dB / oct.)1 Infrasonic Filter: 20 - 50 Hz (-24 dB / oct.)1 Bass Boost: 40 Hz (0 - +18 dB)1 Size(inch): (W)13-3/16" x (H)2-3/16" x (D)7-9/16"1 Weight(lbs): 6.2 |
Title | Class D Mono Power Amplifier | |
Amplifier Type | Class D | |
CEA-2006 Primary Ratings | Power Output | 500Watts RMS x 1 at 4 Ohms and =1%THD+N |
Signal-to-Noise Ratio | 76dBA (Reference: 1Watt into 4Ohms) | |
Maximum Power Output | MAX POWER | 2000W |
Power Output | Rated Power at 14.4V | 500Watts RMS x [ch] (4 Ohms, 20-200Hz, =1.0% THD) 1000Watts RMS x [ch] (2 Ohms, 100Hz, =1.0% THD) |
Specifications | Signal to Noise Ratio | 100dB (Reference: Rated Power into 4Ohms at 14.4V) |
Frequency Response | 20Hz-200Hz (+0dB, -3dB) Class D | |
Input Impedance | 10k ohm | |
Speaker Impedance | 4O (2O to 8O allowable) | |
Audio Section | Low-Pass Filter | Built in Variable Low-Pass Filter (50Hz-200Hz, -24dB/oct) |
Infrasonic Filter | Built in Variable Infrasonic Filter (20Hz-50Hz, -24dB/oct) | |
Bass Boost | Built in Bass Boost Control (40Hz, 0dB-+18dB) | |
RCA Input Sensitivity | 0.2[V] - 5.0 [V] | |
Speaker Level Input Sensitivity | 4.0[V] - 12.0 [V] | |
Terminals | Battery & Ground | Screw Type Terminal Block (Ni) (M6) |
Speaker Output | Screw Type Terminal Block (Ni) (M4) | |
Line In | RCA (Ni) | |
Line Out | RCA (Ni) | |
Speaker Input | JST Connector | |
General | Dimensions(WxHxD) | 335 [mm] x 56 [mm] x 192 [mm] 13-3/16 inch x 2-3/16 inch x 7-9/16 inch |
Weight (kg) | 2.8 [kg] 6.2 [lbs] | |
Operating Voltage | 14.4V(11-16V allowable) [V] | |
Current Consumption | 65 [A] | |
Key Features |
|
|
Others | Triangle Indicator |